Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Model Name/Number | TP-921 |
Usage/Application | Gym |
Display Show | Pulse Recovery, Calories, Body Fat, Time, Speed, Distance, Temperature |
Wheel Weight | 20 Kgs |
Set Up Area | 55" (L) X 28"(W) X 51" (H) |
Net Weight | 42 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-922 |
Brand | Toppro |
Wheel Weight | 20 Kgs |
Set Up Area | 51" (L) x 21" (W) x 47" (H) |
Net Weight | 50 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-923 |
Brand | Toppro |
Max User Weight | 150 Kgs |
Set Up Area | 48" (L) X 24"(W) X 53"(H) |
Spin Wheel | 21.5 Kgs High Inertia Spin Wheel |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-924 |
Brand | Toppro |
Set Up Area | 46" (L) X 22"(W) X 44"(H) |
Spin Wheel | 20 Kgs. Flywheel,Commercial Use |
Machine Weight | 70 Kgs |
Handle Bars | Commercial Bold PVC Handle Bar |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-925 |
Brand | Toppro |
Max User Weight | 200 Kgs |
Size/Dimension | 58" (L) x 21" (W) x 49" (H) |
Machine Weight | 80 Kgs |
Flywheel Weight | 24 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-823 |
Brand | Toppro |
Max User Weight | 110 Kgs |
Size/Dimension | 42" (L) x 24" (W) x 46" (H) |
Spin Wheel | 12 Kgs High Inertia Spin Wheel |
Resistance Level | Pad Breaking System With Infinitely Adjustable Breaking Power |
Drive System | Center Design Drive,Smooth,Quiet Belt Drive Mechanism |
View Complete details
Model Name/Number | TP-920 |
Usage/Application | Gym |
Brand | Toppro |
Wheel Weight | 18 Kgs |
Set Up Area | 52" (L) X 20"(W) X 48" (H) |
Net Weight | 42.4 Kgs |
Mechanism | Two Way Bearing Chain Driven System 3 Pcs Crank |
View Complete details
Model Name/Number | TP-1015 |
Usage/Application | Gym |
Brand | Toppro |
Display Show | Scan/Time/Speed/Distance/Calories |
Wheel Weight | 13 Kgs |
Set Up Area | 46"(L) x 20"(W) x 50"(H) |
View Complete details
Model Name/Number | TP-821 |
Usage/Application | Gym |
Brand | Toppro |
Max User Weight | 100 Kgs |
Size/Dimension | 46" (L) x 22" (W) x 46" (H) |
Spin Wheel | 8 Kgs High Inertia Spin Wheel |
Drive System | Center Design Drive,Smooth,Quiet Belt Drive Mechanism |
View Complete details
Model Name/Number | TP-822 |
Usage/Application | Gym |
Brand | Toppro |
Max User Weight | 100 Kgs |
Size/Dimension | 50" (L) x 22"(W) x 43"(H) |
Handlebars | Have Adjustments For Up and Down,Plus Forward and Backwards |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-8500 El |
Set Up Area | 88"(L) x 27"(W) x 63"(H) |
Stride | 20" Natural Stride |
Maximum Watt | 400 Watts |
Resistance Level | 40 Levels |
Resistance System | Generator |
View Complete details
Model Name/Number | PRO-300 |
Brand | Toppro |
Size/Dimension | 49" (L) X 30"(W) X 57"(H) |
Console Measures | Speed,Time,Distance,Calories,RPM And Watts |
Resistance System | Electromagnetic resistance. |
Heavy-Duty | Rubber Grips |
Micro-Adjustment | On The Seat Up And Down And Back And Forward |
View Complete details
Model Name/Number | TP-5000 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 160 Kgs |
Set Up Area | 63"(L) x 25"(W) x 50"(H) |
Resistance Level | 16 Levels |
Resistance System | Electro-Magnetic Resistance |
View Complete details
Model Name/Number | TP-6500 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 180 Kgs |
Power Requirements | Self Generated Power System |
Set Up Area | 60"(L) x 25"(W) x 46"(H) |
Resistance Level | 16 Levels |
View Complete details
Model Name/Number | TP-6600 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 120 Kgs |
Steel Fly Wheel | 7 Kgs Precision Balanced |
Set Up Area | 69" (L) x 27" (W) x 43" (H) |
Resistance Level | 15 Levels |
Resistance System | Manual Magnetic Resistance |
View Complete details
Model Name/Number | TP-8800 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | Up To 150 Kgs |
Computer Console | LED Dot Matrix |
Pulse Sensor | Hand Grip Pulse Sensor |
Set Up Area | 56" (L) x 20"(W) x 53" (H) |
View Complete details
Model Name/Number | TP-9500 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 130 Kgs |
Tension Control Level | 16 Level Auto Tension Control |
Steel Fly Wheel | 8 Kgs., 2-way Inter Magnetic Flat Belt Design |
Net Weight | 58 Kgs |
Set up Area | 69" (L) x 27" (W) x 43" (H) |
View Complete details
Model Name/Number | TP-6600 U |
Usage/Application | Gym |
Max User Weight | 120 Kgs |
Power Requirements | 1.5 Volt X 2, Aa Size Battery |
Steel Fly Wheel | 9 Kgs, Precision Balanced |
Resistance Level | 15 Levels |
Crank Assembly | 3 Piece Crank Assembly |
View Complete details
Model Name/Number | TP-8800 U |
Usage/Application | Gym |
Max User Weight | Up To 150 Kgs |
Resistance Type | 8 Resistance Levels Electro Magnetic Brack |
Set-Up-Area | 47"(L) X 22"(W) X 57"(H) |
Computer Console | Led Dot Matrix |
Pulse Sensor | Hand Grip Pulse Sensor |
View Complete details
Model Name/Number | TP-6500 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 180 Kgs |
Maximum Watt | 350 Watts |
Resistance Level | 16 Levels |
Set Up Area | 44" (L) x 22"(W) x 59"(H) |
Resistance System | Electro-magnetic Resistance. |
View Complete details
Model Name/Number | TP-5000 U |
Usage/Application | Gym |
Max User Weight | 160 Kgs |
Power Requirements | Self Generated Power System |
Set Up Area | 50" (L) X 25"(W) X 56"(H) |
Maximum Watt | 0-999 Watts |
Resistance Level | 16 Levels |
View Complete details
Model Name/Number | TP-870 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 120 Kgs |
Steel Fly Wheel | 9 Kgs Precision Balanced |
Set Up Area | 69" (L) x 27" (W) x 42" (H) |
Resistance Level | 8 Levels, Friction Free Magnetic Resistance |
Crank Assembly | 3 Pieces Crank Assembly |
View Complete details
Model Name/Number | TP-9500 U |
Brand | Toppro |
Usage/Application | Gym |
Steel Fly Wheel | 8 Kgs., 2-way Inner Magnetic Flat Belt Design |
Programe | 1 Manual, 2 - 7 Preset, 8- Body Fat |
Net Weight | 45 Kgs |
Set Up Area | 43" (L) x 24" (W) x 57" (H) |
View Complete details
Model Name/Number | TP-8900 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 120 Kgs |
Steel Fly Wheel | 9 Kgs Precision Balanced |
Set Up Area | 54" (L) x 24" (W) x 58" (H) |
Rating | Semi-Commercial |
Frame Finishing | Proprietary Two Coat Powder Process |
View Complete details
Model Name/Number | TP-870 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 120 Kgs |
Steel Fly Wheel | 6 Kgs, Precision Balanced |
Set Up Area | 48" (L) x 24"(W) x 58"(H) |
Resistance Level | 8 Levels |
Resistance System | Friction Free Magnetic Resistance |
View Complete details
Model Name/Number | TP-825 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 130 Kgs Max |
Steel Fly Wheel | 8 Kgs |
Friction | Motorized Adjustable |
Set Up Area | 48"(L) x 22"(W) x 56"(H) |
View Complete details