Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Brand | Toppro |
Model Name/Number | TP-2030 |
Weight | 158 Kgs |
Weight Stack | 64 Kgs |
Tube Thickness | 2.5 mm |
Set Up Area | 119 X 89 X 162 Cm |
View Complete details
Brand | Toppro |
Model Name/Number | TP-2024 |
Weight | 141 Kgs |
Set Up Area | 112 X 86 X 162 Cm |
Tube Thickness | 2.5 Mm |
Weight Stack | 49 Kgs |
View Complete details
Model Name/Number | TP-2005 |
Brand | Toppro |
Usage/Application | Gym |
Weight | 173 Kgs |
Weight Stack | 56 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 130 X 86 X 162 Cm |
View Complete details
Model Name/Number | TP-2004 |
Usage/Application | Gym |
Weight Stack | 109 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 87 X 150 X 162 Cm |
Net Weight | 200 Kgs |
View Complete details
Model Name/Number | TP-2035 |
Usage/Application | Gym |
Brand | Toppro |
Tube Thickness | 2.5 Mm |
Weight Stack | 109 Kgs |
Set Up Area | 185 X 109 X 150 Cm |
Net Weight | 194 Kgs |
View Complete details
Model Name/Number | TP-2007 |
Brand | Toppro |
Usage/Application | Gym |
Weight Stack | 54.5 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 124 X 94 X 211 Cm |
Net Weight | 227 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-2033 |
Set Up Area | 282 X 109 X 223 Cm |
Net Weight | 244 Kgs |
Tube Thickness | 2.5 Mm |
Weight Stack | 109 Kgs |
View Complete details
Model Name/Number | TP-2006 |
Brand | Toppro |
Usage/Application | Gym |
Weight Stack | 109 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 185 X 120 X 162 Cm |
Net Weight | 220 Kgs |
View Complete details
Model Name/Number | TP-2009 |
Brand | Toppro |
Set Up Area | 155 X 137 X 236 Cm |
Weight | 289 Kgs |
Tube Thickness | 2.5 Mm |
Weight Stack | 88 Kgs |
View Complete details
Usage/Application | Gym |
Weight | 215 Kg |
Model Number | TP-2013 |
Weight Stack | 109 Kg |
Tube Thickness | 2.5 Mm |
Set Up Area | 206 X 135 X 162 Cm |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-2002 |
Weight | 214 Kgs |
Weight Stack | 109 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 130 X 99 X 162 Cm |
View Complete details
Brand | Toppro |
Model Name/Number | TP-2026 |
Weight Stack | 109 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 140 X 107 X 162 Cm |
Net Weight | 219 Kgs |
View Complete details
Weight Stack | 115 Kgs |
Usage/Application | Gym |
Model Name/Number | TP-2003 |
Set Up Area | 190 X 110 X 162 Cm |
Net Weight | 220 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-2001 |
Weight Stack | 94 Kgs |
Set Up Area | 152 X 99 X 162 Cm |
Net Weight | 205 Kgs |
View Complete details
Model Name/Number | TP-2018 |
Weight Stack | 64 Kgs |
Tube Thickness | 2.5 Mm |
Set Up Area | 120 X 79 X 165 Cm |
Net Weight | 198 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-2023 |
Net Weight | 220 Kgs |
Set Up Area | 158 X 105 X 150 Cm |
Tube Thickness | 2.5 Mm |
View Complete details