Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Usage/Application | Gym |
Brand | Toppro |
Size/Dimension | 2.1 X 0.75 X 2.12 Mtr. [84" (L) X 28" (W) X 79" (H)] |
Frame | Powder Coated Steel |
Weight | 200 Kgs |
Output | 0.75 Kw (Less Than Using A Toaster) |
Speed Adjustable | 0-200 Rpm With 9 Speed Levels |
View Complete details
Brand | Toppro |
Model Name/Number | XL-360 |
Usage/Application | Gym |
Bearing | Turning Parts First Quality |
Net Weight | 1140 Kgs |
Weighting Stack | 184 Kgs |
Set Up Area | 17(L) X 17'(W) X 9(H) |
Welding | Robotic High Quality 360 Degree Welding |
Accessories | Extra |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | XS-1000 |
Net Weight | 800 Kgs |
Weighting Stack | 184 Kgs |
Set Up Area | 12(L) X 12(W) X 8(H) |
View Complete details
Brand | Toppro |
Model Name/Number | TP-360 |
Weight | 1,260 Kgs |
Usage/Application | Gym |
Set Up Area | 206"(L) X 206"(W) X 92" (H) |
View Complete details
Brand | Toppro |
Dimension | 2.1 X 0.75 X 2.12 Mtr. [84" (L) X 28" (W) X 79" (H)] |
Output | 0.75 Kw (Less Than Using A Toaster) |
Speed Adjustable | 0-200 Rpm With 9 Speed Levels |
Frame | Powder-Coated Steel |
Weight | 200 Kgs |
View Complete details