Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Model Name/Number | TP-8522 |
Usage/Application | Gym |
Brand | Toppro |
Net Weight | 226 Kgs |
Weight Stack | 92 Kgs |
Set Up Area | 193 X 147 X 162 Cm |
View Complete details
Brand | Toppro |
Model Name/Number | TP-8510 |
Usage/Application | Gym |
Net Weight | 189 Kgs |
Weight Stack | 72 Kgs |
Set Up Area | 132 X 117 X 165 Cm |
View Complete details
Model Name/Number | TP-8516 |
Usage/Application | Gym |
Brand | Toppro |
Net Weight | 196 Kgs |
Weight Stack | 92 Kgs |
Set Up Area | 127 X 142 X 198 Cm |
View Complete details
Model Name/Number | TP-4087 A |
Usage/Application | Gym |
Weight Stack | 65 Kgs |
Tube Thickness | 3 Mm |
Set Up Area | 120 X 120 X 160 Cm |
Net Weight | 230 Kgs |
View Complete details
Model Name/Number | TP-3085 |
Usage/Application | Gym |
Brand | Toppro |
Tube Thickness | 3 Mm |
Weight Stack | 110 Kgs |
Set Up Area | 170 X 86 X 215 Cm |
Net Weight | 220 Kgs |
View Complete details
Model Name/Number | TP-4084 A |
Usage/Application | Gym |
Brand | Toppro |
Weight Stack | 110 Kgs |
Tube Thickness | 3 Mm |
Set Up Area | 160 X 130 X 160 Cm |
Net Weight | 237 Kgs |
View Complete details
Model Name/Number | TP-6056/9056 |
Usage/Application | Gym |
Brand | Toppro |
Net Weight | 100 Kgs |
Weight Stack | 236 Kgs |
Set Up Area | 140 X 176 X 149 Cm |
View Complete details
Model Name/Number | TP-8515 |
Brand | Toppro |
Net Weight | 210 Kgs |
Weight Stack | 92 Kgs |
Set Up Area | 198 X 127 X 231 Cm |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-6047/9047 |
Weight Stack | 100 Kgs |
Set Up Area | 145 X 127 X 189 Cm |
Net Weight | 236 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-6053/9053 |
Weight Stack | 70 Kgs |
Set Up Area | 145 X 97 X 150 Cm |
Net Weight | 185 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Name/Number | TP-8521 |
Net Weight | 215 Kgs |
Weight Stack | 92 Kgs |
Set Up Area | 125 X 109 X 163 Cm |
View Complete details
Model Name/Number | TP-8524 |
Usage/Application | Gym |
Brand | Toppro |
Net Weight | 185 Kgs |
Weight Stack | 72 Kgs |
Set Up Area | 142 X 96 X 162 Cm |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Name/Number | TP-4088 A |
Weight Stack | 94 Kgs |
Tube Thickness | 3 Mm |
Set Up Area | 98 X 131 X 160 Cm |
Net Weight | 230 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-4089 A |
Weight Stack | 65 Kgs |
Tube Thickness | 3 Mm |
Set Up Area | 160 X 86 X 160 Cm |
Net Weight | 180 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-4086 A |
Tube Thickness | + 3 MM |
Set Up Area | 152 X 145 X 180 Cm |
Weight Stack | 110 Kg |
Net Weight | 275 Kg |
View Complete details
Model Name/Number | TP-6057/9057 |
Usage/Application | Gym |
Brand | Toppro |
Net Weight | 145 Kgs |
Weight Stack | 228 Kgs |
Set Up Area | 222 X 125 X 236 Cm |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-8523 |
Net Weight | 225 Kgs |
Weight Stack | 92 Kgs |
Set Up Area | 162 X 96 X 162 Cm |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-6055/9055 |
Weight Stack | 95 Kgs |
Set Up Area | 148 X 116 X 149 Cm |
Net Weight | 217 Kgs |
View Complete details