Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 56% Response Rate
Usage/Application | Gym |
Model Name/Number | TP-3017 EL |
Brand | Toppro |
Max User Weight | 100 Kgs |
Size/Dimension | 54" (L) X 26"(W) X 64"(H) |
Power Requirements | 9 Volt DC Adapter |
Maximum Watt | 350 Watts |
Rating | Domestic |
View Complete details
Model Name/Number | TP-670 EL |
Usage/Application | Gym |
Brand | Toppro |
Max User Weight | 100 Kgs |
Resistance Type | 8 Level Manual |
Steel Fly Wheel | 6 Kgs |
Set Up Area | 45"(L) X 25"(W) X 66"(H) |
View Complete details
Model Name/Number | TP-770 EL |
Usage/Application | Gym |
Brand | Toppro |
Resistance Type | 8 Levels,Manual |
Steel Fly Wheel | 6 KG Precision Balanced |
Set Up Area | 52"(L) x 28"(W) x 63"(H) |
Frame Finishing | Proprietary Two Coat Powder Process |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-870 EL |
Brand | Toppro |
Max User Weight | 120 kgs |
Size/Dimension | 58"(L) x 26"(W) x 67"(H) |
Resistance Type | 08 Levels |
Steel Fly Wheel | 9 KG Precision Balanced |
View Complete details
Model Name/Number | TP-200 |
Brand | Toppro |
Set Up Area | 45" (L) X 22" (W) X 52" (H) |
Resistance | 8 Levels,Manual |
Power | 1.5 Volt |
User Weight | 100 Kgs |
Crank Assembly | Single Piece Crank Assembly |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-6161 |
Brand | Toppro |
Size/Dimension | 42" (L) X 22" (W) X 45" (H) |
Power Requirements | 1.5 Volt |
Resistance System | Manual,Belt Brake Resistance System |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-6162 |
Brand | Toppro |
Max User Weight | 95 Kgs |
Size/Dimension | 37" (L) X 24" (W) X 48" (H) |
Power | 1.5 Volt |
Crank Assembly | Single Piece Crank Assembly |
View Complete details
Power | Self Generated Power System |
Model Number | TP-8800 El-AT |
User Weight | 150 Kgs |
Resistance System | Electro-Magnetic Resistance |
Resistance level | 8 Levels |
Strides | 18" Natural Strides |
Set Up Area | 76" (L) X 28"(W) X 68"(H) |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-9500 El |
Tension Control Level | 16 Level Auto Tension Control |
Crank | 3 Pc High Load Design |
Steel Fly Wheel | 8 Kgs.,2-way Inter Magnetic Flat Belt Design |
Net Weight | 90 Kgs |
Set Up Area | 83" (L) x 30"(W) x 64"(H) |
Movement | Front Wheel Adjuster For Transportation |
View Complete details
Model Name/Number | Tp-6900 El |
Usage/Application | Gym |
Brand | Toppro |
Size/Dimension | 80" (L) X 28"(W) X 70"(H) |
Maximum Watt | 250 Watts |
Resistance Level | 16 Levels |
Power | Self Generated Power System |
User Weight | 180 Kgs |
View Complete details
Model Name/Number | TP-7000 |
Usage/Application | Gym |
Brand | Toppro |
Set Up Area | 84" (L) x 30" (W) x 71" (H) |
Maximum Watt | 250 Watts |
Resistance System | Electro-Magnetic Resistance |
Power | Self Generated Power System |
View Complete details
Model Name/Number | TP-8900 EL |
Usage/Application | Gym |
Brand | Toppro |
Max User Weight | 120 Kgs |
Steel Fly Wheel | 9 Kgs Precision Balanced |
Set Up Area | 77" (L) x 29"(W) x 64"(H) |
Strides | 16 Inches Strides |
Resistance Level | 8 Levels |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-825 EL |
Brand | Toppro |
Max User Weight | 130 Kgs Max |
Steel Fly Wheel | 8 Kgs |
Friction | Motorised Adjustable |
Set up Area | 70" (L) x 27"(W) x 70"(H) |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Power | 6 Volt DC Adapter |
Set Up Area | 66" (L) x 27"(W) x 67"(H) |
Resistance Level | 24 Levels |
Resistance System | Magnetic Resistance |
View Complete details
Brand | Toppro |
Model Name/Number | 333 |
Weight | 100 kgs |
Usage/Application | Gym |
Consists of Big Monitor With 5 Functions | Speed, Time, Distance, Calories and Pulse |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-2000 |
Brand | Toppro |
Max User Weight | 95 kgs |
Wheel Diameter | 430 mm |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Max. User Weight | 95 kgs |
Wheel Diameter | 430 mm |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-2050 |
Brand | Toppro |
Max. User Weight | 95 kgs |
View Complete details
Model Name/Number | TP-800 EU |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 100 Kgs |
Size/Dimension | 46" (L) X 24"(W) X 66"(H) |
Resistance Level | 8 Levels |
View Complete details
Model Name/Number | TP-880 EU |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 110 Kgs |
Set Up Area | 60" (L) X 26"(W) X 69"(H) |
Resistance Level | 8 Levels |
Strides | 16" Inches Natural Strides |
View Complete details
Model Name/Number | TP-350 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 105 Kgs |
Size/Dimension | 28" (L) X 23"(W) X 48"(H) |
Power Requirements | 1.5 Volt x 2, AA Size Battery |
Resistance Level | 8 Levels |
View Complete details
Model Name/Number | TP-560 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 105 Kgs |
Steel Fly Wheel | 5 Kgs |
Assembly Size | 103x46.5x130(cm) |
View Complete details
Model Name/Number | TP-600 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 100 kgs |
Power Requirements | 1.5 Volt x 2, AA Size Battery |
Dimensions | 45" (L) x 23" (H) x 54" (H) |
View Complete details
Model Name/Number | TP-620 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 110 kgs |
Power Requirements | 1.5 Volt |
Dimensions | 36" (L) x 20" (H) x 54" (H) |
View Complete details
Model Name/Number | TP-630 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 110 kgs |
Power Requirements | 1.5 Volt x 2, AA Size Battery |
Steel Fly Wheel | 7 Kgs, Precision Balanced |
Dimensions | 36" (L) x 20" (H) x 54" (H) |
View Complete details
Model Name/Number | TP-660 U |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 110 kgs |
Power Requirements | 1.5 Volt |
Steel Fly Wheel | 7 Kg, Precision Balanced |
Dimensions | 36" (L) x 20" (H) x 54" (H) |
View Complete details
Model Name/Number | TP-630 R |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 100 kgs |
Steel Fly Wheel | 5 kgs Precision Balanced |
Set Up Area | 51" (L) x 24" (W) x 39" (H) |
Resistance Level | 8 Levels, Friction Free Magnetic Resistance |
View Complete details
Model Name/Number | TP-2052 |
Brand | Toppro |
Usage/Application | Gym |
Max User Weight | 100 kgs |
Consists of Big Monitor With 5 Functions | Speed,Time,Distance,Calories And Pulse |
View Complete details