Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Maximum User Weight | 180 kg |
Model Name/Number | TP-5000 |
Brand | Toppro |
Dimensions | 77 " (L) x 38" (W) x 56"(H) |
Running Surface Dimensions | 56" (L) x 19" (W) |
Running Belt Type | 60 Individual Slats High Quality Rubber Slats |
Running Surface | 3/8" Thick Shock Absorbing Cushion |
Features | Running Temperature From +5 DegreeC to +40 DegreeC Electrical insulation level II Level |
View Complete details
Brand | Toppro |
Model Name/Number | TP-1250 |
Speed Range | 1-22 KMPH |
Incline | 0%-15% |
Program | 18 Preset P 1-P 18,3 Users,Body Fat,4 Exercise Modes |
Belt Size | 22"(W) x 64.5"(L) |
Net Weight | 157 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1375 |
Running Surface | 66 " (L) x 23 " (W) |
Dimension | 90" (L) x 41" (W) x 66" (H) |
Speed | 1.0 To 22 KMPH. |
Elevation | 0% To 15% Incline |
Heart Rate | Hand Grip With Sensor System |
Max User Weight | 175 Kgs |
Power Requirements | 220 V AC |
View Complete details
Brand | Toppro |
Model Name/Number | TP-1275 |
Running Surface | 62 " (L) x 23 " (W) |
Dimension | 88" (L) x 37" (W) x 72" (H) |
Speed | 1.0 To 20 KM PH |
Elevation | 0% To 25% Incline |
Heart Rate | Hand Grip with Sensor System |
Power Requirements | 220 V AC |
Max User Weight | 170 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | Tp-1100 |
Speed Range | 1 TO 22 KMPH |
Incline | 0% TO 15% Automatic |
Programe | 24 Programes,Body,Fat - 2 Modes |
Belt Size | 23" (W) x 62" (L) |
Set Up Area | 83" (L) x 35" (W) x 58" (H) |
Net Weight | 160 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | Tp-1150 |
Display | 6 Window LED Profiled |
Speed Range | 1-22 KM PH |
Incline | 0%-15% |
Program | Preset P1-P 64,3 Users,Body Fat |
Belt Size | 23.5"(W) x 62"(L) |
Net Weight | 150 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | Tp-1200 |
Display | 7 Large Window LED Profiled Display |
Incline | 0%-15% |
Speed Range | 1-22 KM PH |
Belt Size | 22"(W) x 64.5"(L) |
Feed Back | Speed,Time,Distance,Calories,Pulse,Heart Rate,Body Fat |
Net Weight | 157 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-1300 |
Motor | AC Motor 4.5 HP Continuous/8.0 HP Peak |
Speed Range | 1 To 25 KM PH |
Incline | 0% To 18% Automatic |
Belt Size | 23.6" (W) x 65" (L) |
Net Weight | 225 Kgs |
Console Feed Back | LED Display,Speed,Time,Distance,Calories,Pulse |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1325 |
Set Up Area | 95" (L) x 38" (W) x 64" (H) |
Motor | 4.0 HP Continuous 7.0 HP PEAK |
Speed | 1.0 To 20 KM PH |
Incline | 0 - 20% Incline |
Belt Size | 70.5" (L) x 24" (W) |
Net Weight | 217 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1350 |
Set Up Area | 84" (L) x 36" (W) x 72" (H) |
Motor | AC Motor,4.5 HP Continuous Duty,9.0 HP Peak Duty. |
Speed | 1.0 To 20 KMPH |
Incline | -3 % Decline To 18% Automatic Incline |
Belt Size | 65.5" (L) x 22" (W) |
Rollers | 98 mm Crown Extra Large |
Max User Weight | 180 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1400 |
Motor Rating | AC Motor,5.5 HP Continuous Duty,10 HP Peak Duty. |
Speed Range | 1 to 24 KM PH |
Incline | 0 to 24% Automatic |
Belt Size | 74" (L) x 24" (W) |
Rollers | 79 mm Crown Extra Large |
View Complete details
Brand | Toppro |
Model Name/Number | TP-1225 |
Belt Size | 20" (W) X 60" (L) |
Net Weight | 135 Kgs |
Incline | 0% To 15% Automatic |
Speed Range | 1 To 20 KM PH |
Programe | 16 Presets P 1 to P 16, 3 Users, Body Fat Tester |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-3000 |
Programs | P1 - P10 |
Net Weight | 200 Kgs |
Set Up Area | 86"(L) x 36"(W) x 61"(H) |
Running Belt | 70" (L) x 23" (W) |
Incline | 0-20 % |
Speed Range | 1-25 KMPH |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | Tp-2017 I |
Net Weight | 170 Kgs |
Running Belt | 62" (L) x 20" (W) |
Incline | 0-22 % |
Speed Range | 1-20 KMPH |
Console Feedback | Speed, Time, Distance, Calorie, Pulse |
Program | 5 Speed And 5 Incline P1-P10 |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-990 |
Motor | AC Motor,5.5 HP Vector Control Speed/Max Power 8.5 HP |
Inverter | Heavy Duty |
Speed Range | 1.0-20 Kmh |
Incline | Automatic 0%-20% |
Belt Size | 73"(L) x 23.2" (W) |
Max User Weight | 200 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-880 |
Running Surface | 23"(W) x 66" (L) |
Motor | AC Motor 5.0 HP Cont. /8.0 HP Peak |
Console | 7" Window LED |
Speed Range | 1.0-25 KMPH |
Incline | Automatic 0%-15% |
Power | 94 mm Pre Waxed |
Deck | 26 mm Pre Waxed |
Set Up Area | 92"(L) x 44"(W) x 64"(H) |
Max User Weight | 200 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1015 |
Running Surface | 18" x 54" |
Speed | 1.0-18 KMPH |
Computer Display | 5" LCD Window |
Incline | 12 Level Motor Incline |
Net Weight | 64 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1011 |
Speed Range | 1 To 16 KMPH |
Incline | 0% To 15% Automatic |
Belt Size | 18" (W) x 54" (L) |
Net Weight | 64 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1012 |
Display | LCD with Single Window Display |
Speed Range | 1 To 18 KMPH |
Incline | 0% To 15% Automatic |
Belt Size | 19" (W) x 56" (L) |
Net Weight | 72 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1020 |
Motor | AC Motor 2.5 HP Continuous/5.0 HP Peak |
Speed Range | 1 To 16 KMPH (5 Quick Speed) |
Incline | 0% To 15% Automatic |
Belt Size | 18"(W) x 56"(L) |
Net Weight | 78 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1025 |
Running Surface | 19"x 59" |
Net Weight | 73 Kgs |
Incline | 15 Level Motor Incline |
Speed | 1.0-18 KMPH |
Set Up Area | 74" (L) x 32" (W) x 57" (H) |
View Complete details
Motor Power | 3.0HP Continuous/6.0HP Peak |
Brand | Toppro |
Usage/Application | Gym |
Motor Type | AC |
Model Name/Number | TP-1040 |
Motor | AC Motor 3.0HP Continuous/6.0HP Peak |
Speed Range | 1 To 20 KMPH |
Set Up Area | 75"(L) X 35"(W) X 60"(H) |
Incline | 0% To 15% |
Net Weight | 100 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1060 |
Speed Range | 0.8-20.00 KMPH |
Incline | Automatic / 1-15% |
Belt Size | 20"(W) x 58"(L) |
Programe | 1-12 Program (P1-P12) |
Set Up Area | 73"(L) x 35"(W) x 58"(H) |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1075 |
Motor | AC Motor 3.0 HP Continuous/6.0 HP Peak |
Speed Range | 1 to 22 KMPH |
Incline | 0% to 15% Automatic |
Belt Size | 21" (W) x 59" (L) |
Net Weight | 115 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1085 |
Net Weight | 140 Kgs |
Set Up Area | 77" (L) x 40" (W) x 55" (H) |
Belt Size | 23" (W) x 59" (L) |
Incline | 0% to 18% Automatic |
Speed Range | 1 to 20 KMPH |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1090 |
Speed Range | 1-20 KMPH |
Incline | 0%-15% |
Belt Size | 21" x 63" |
Set Up Area | 85" (L) x 38" (W) x 65" (H) |
Net Weight | 114 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1095 |
Speed Range | 1-20 KMPH |
Incline | Automatic / 0-15% |
Belt Size | 63" x 23" |
Set Up Area | 83"(L) x 32"(W) x 57"(H) |
Net Weight | 120 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-525 |
Belt Size | 18" (W) x 51" (L) |
Incline | 0% To 15% Automatic |
Speed Range | 1 To 16 KMPH |
Net Weight | 63 Kgs |
Set Up Area | 67" (L) x 30" (W) x 53" (H) |
View Complete details