Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-100 |
Incline | 3 Levels Manual |
Speed Range | 1 To 14 Kmph |
Belt Size | 16.5" (W) X 47" (L) |
Net Weight | 43 Kg |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-101 |
Motor | 1.5 Hp/3.0 Hp Peak |
Speed Range | 0.8-12 Km/H |
Belt Size | 16" (W) X 48" (L) |
Max. User Weight | 100 Kg |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Maximum User Weight | 100 Kg |
Model Name/Number | TP-121 |
Speed Range | 0.8-12.00 Kmph |
Incline | 3 Level Manual Incline |
Program | 14 Program,12 Preset,1 Manual And 1 Body Fat |
Belt Size | 16"(W) X 49"(L) |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-135 |
Monitor Rating | 1.5 Hp Continuous/ 3.0 Hp Peak |
Speed Range | 0.8 To 12 Kmph |
Set Up Dia | 64"(L) x 29"(W) x 52"(H) |
Belt Size | 16" x 48" |
Net Weight | 85 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-141 |
Speed Range | 0.8-14 Km/H |
Belt Size | 17" (W) X 50" (L) |
Set-Up-Area | 67"(L) X 29" (W) X 59" (H) |
Max. User Weight | 105 Kg |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-150 |
Set Up Area | 60" X 30" X 53" |
Belt Size | 17"(W) X 52"(L) |
Max.User Weight | 105 Kgs |
Speed Range | 0.6 To 12 Kmph (3 Quick-speed) |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-205 M |
Motor Rating | Dc 2.0 Hp Cont/4.0 Hp Peak |
Speed Range | 1 To 16 Kmph |
Set Up Area | 72"(L) X 29"(W) X 54"(H) |
Belt Size | 17"(W) X 51"(L) |
Max.User Weight | 110 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-231 M |
Display | Large LCD Blue Display |
Set Up Dia | 74"(L) X 29"(W) X 52"(H) |
Belt Size | 16"(W) X 48"(L) |
Max.User Weight | 100 Kgs |
Speed Range | 0.8 To 12 Kmph |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-1010 |
Incline | 0% To 15% Automatic |
Belt Size | 18" (W) x 51" (L) |
Net Weight | 63 Kgs |
Max. User Weight | 110 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-500 |
Speed Range | 1.0-16.0 Kmph |
Incline | Auto 0.- 15 % |
Belt Size | 53" (L) X 19.5"(W) |
Max User Weight | 125 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-606 |
Speed Range | 1-18 KMPH |
Incline | 0%-15% Automatic |
Belt Size | 20" (W) X 62" (L) |
Max. User Weight | 135 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-808 |
Speed Range | 1 To 20 Kmph |
Set Up Area | 75"(L) x 35" (W) x 60"(H) |
Incline | 0% To 15% |
Net Weight | 100 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | Tp-6000 |
Dimension | 76"(L) x 26"(W) x 59"(H) |
Elevation | 2 Levels,Manual |
Belt Size | 46" (L) x 13" (W) |
Max User Weight | 100 Kgs |
View Complete details