Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 56% Response Rate
Model Name/Number | TP-500 |
Muscles Targeted | Vertical Bench Press,Calf Raise,Leg Press,Biceps,Ab Crunch |
Brand | Toppro |
Dimensions | 118" (L) x 98" (W) x 85" (H) |
Tube Size | 100 mm x 50 mm |
Tube Gauge | 2.25 mm |
Weight Stack | 150 x 4 = 600 lbs |
Weight Plate | Rubberized Weight Plate |
View Complete details
Model Name/Number | TP-600 |
Muscles Targeted | Lat Pull Down,Vertical Chest Press,Ab Crunch,Leg Extension,Standing Biceps |
Usage/Application | Gym |
Brand | Toppro |
Dimensions | 110" (L) x 125" (W) x 93" (H) |
Tube Size | 100 mm X 50 mm |
Tube Gauge | 2.25 mm |
Weight Stack | 150 X 4 = 600 Lbs |
View Complete details
Model Name/Number | TP-9000 |
Number of Stations | 9 station |
Muscles Targeted | Chest,Lat,Leg,Triceps,Biceps,Shoulder,Ab |
Usage/Application | Gym |
Brand | Toppro |
Dimensions | 130" (L) x 126" (W) x 83" (H) |
Tube Size | 50 mm x 50 mm |
Tube Gauge | 2.5 mm |
View Complete details
Model Name/Number | TP-3000 |
Muscles Targeted | Dual Adjustable Pulley / Cable Cross Over,Dual Pull Down Pulley,Seated Rowing / Long Pull,Tricep Pull Down |
Usage/Application | Gym |
Brand | Toppro |
Wire | Imported Oiled Steel Wire,Loaded Capacity of 1500 Lbs |
Bending | Traceless And Smooth Bend |
Tube Thickness | 2.5 Mm |
Features:
View Complete details
Model Name/Number | TP-400 |
Usage/Application | Gym |
Brand | Toppro |
Weight | 600 Lbs Rubber |
Set Up Area | 132" (L) x 85" (W) 90" (H) |
Tube Size | 2.5 mm Thick Steel Tubing |
User Weight | 130 Kgs |
View Complete details
Model Name/Number | TP-8000 |
Usage/Application | Gym |
Brand | Toppro |
Dimensions | 102" (L) x 89" (W) x 79" (H) |
Tube Size | 50 mm x 50 mm |
Tube Gauge | 2.5 mm |
Weight Stack | 200 x 3 = 600 Lbs |
View Complete details