Basti Nau, Jalandhar, Punjab
GST No. 03AADFK6515F1ZR
Call 07971388139 23% Response Rate
Usage/Application | Gym |
Model Name/Number | TP-6079/8079 |
Brand | Toppro |
Set Up Area | 195 X 236 X 222 Cm |
Net Weight | 310 Kgs |
Tubes Aria | 6 X 12 X 0.3 Cm |
View Complete details
Model Name/Number | TP-6018/8018 |
Brand | Toppro |
Usage/Application | Gym |
Weight Stack | 110 Kgs. (55 + 55) |
Set Up Area | 390 X 68 X 242 Cm |
Net Weight | 296 Kgs |
View Complete details
Model Name/Number | TP-6010/8010 |
Brand | Toppro |
Usage/Application | Gym |
Weight Stack | 95 Kgs |
Set Up Area | 135 X 121 X 150 Cm |
Net Weight | 237 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-6008/8008 |
Usage/Application | Gym |
Weight Stack | 90 Kgs |
Set Up Area | 133 X 102 X 185 Cm |
Net Weight | 244 Kgs |
View Complete details
Model Name/Number | TP-6020/8020 |
Type Of Fitness Equipment | Gym |
Brand | Toppro |
Weight Stack | 100 Kgs |
Set Up Area | 130 X 126 X 235 Cm |
Net Weight | 213 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-A9-16 |
Usage/Application | Gym |
Weight Stack | 80 Kgs |
Set Up Area | 120 X 875 X 152 Cm |
Net Weight | 230 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-6007/8007 |
Usage/Application | Gym |
Weight Stack | 100 Kgs |
Set Up Area | 150 X 135 X 150 Cm |
Net Weight | 234 Kgs |
View Complete details
Model Name/Number | TP-6073/8073 |
Usage/Application | Gym |
Brand | Toppro |
Set Up Area | 240 X 200 X 247 Cm |
Net Weight | 280 Kgs |
Tubes | 6 X 12 X 0.3 Cm |
View Complete details
Model Name/Number | TP-6005/8005 |
Usage/Application | Gym |
Brand | Toppro |
Weight Stack | 100 Kgs |
Set Up Area | 145 X 140 X 168 Cm |
Net Weight | 244 Kgs |
View Complete details
Model Name/Number | TP-6012/8012 |
Brand | Toppro |
Usage/Application | Gym |
Weight Stack | 65 Kgs |
Set Up Area | 145 X 95 X 150 Cm |
Net Weight | 188 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Number | TP-6011/8011 |
Weight Stack | 70 Kgs |
Set Up Area | 150 X 105 X 150 Cm |
Net Weight | 172 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-A9-007 |
Usage/Application | Gym |
Weight Stack | 80 Kgs |
Set Up Area | 120 X 875 X 152 Cm |
Net Weight | 230 Kgs |
View Complete details
Model Name/Number | TP-A9-008 |
Usage/Application | Gym |
Brand | Toppro |
Weight Stack | 80 Kgs |
Set Up Area | 129 X 124 X 228 Cm |
Net Weight | 230 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Number | TP-6024/8024 |
Set Up Area | 121 X 560 X 129 Cm |
Net Weight | 33 Kgs |
View Complete details
Model Name/Number | TP-6051 A/8051 A |
Usage/Application | Gym |
Brand | Toppro |
Set Up Area | 154 X 144 X 230 Cm |
Net Weight | 135 Kgs |
View Complete details
Model Name/Number | TP-6013/8013 |
Usage/Application | Gym |
Brand | Toppro |
Set Up Area | 149 X 100 X 150 Cm |
Net Weight | 173 Kgs |
Weight Stack | 65 Kgs |
View Complete details
Model Name/Number | TP-6021/8021 |
Usage/Application | Gym |
Brand | Toppro |
Weight Stack | 145 Kgs |
Set Up Area | 185 X 137 X 182 Cm |
Net Weight | 265 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-6002/8002 |
Brand | Toppro |
Weight Stack | 90 Kgs |
Dimensions | 110 X 110 X 150 Cm |
Net Weight | 200 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-6004/8004 |
Net Weight | 209 Kgs |
Set Up Area | 121 X 105 X 150 Cm |
Weight Stack | 95 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Name/Number | TP-6015/8015 |
Weight Stack | 95 Kgs |
Set Up Area | 100 X 120 X 156 Cms |
Net Weight | 227 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Name/Number | TP-6027/8027 |
Set Up Area | 153 X 61 X 120 Cm |
Net Weight | 43 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Number | TP-6029/8029 |
Set Up Area | 75 X 94 X 128 Cm |
Net Weight | 34 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Number | TP-6031/8031 |
Set Up Area | 120 X 53 X 55 Cm |
Net Weight | 18 Kgs |
View Complete details
Weight Stack | 145 Kgs |
Usage/Application | Gym |
Model Name/Number | TP-6016/8016 |
Set Up Area | 200 X 125 X 152 Cm |
Net Weight | 390 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Number | TP-6043/8043 |
Set Up Area | 208 X 130 X 127 Cm |
Net Weight | 85 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Number | TP-6023/8023 |
Set Up Area | 173 X 164 X 127 Cm |
Net Weight | 54 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Number | TP-6030/8030 |
Set Up Area | 210 X 163 X 152 Cm |
Net Weight | 56 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Name/Number | TP-6025/8025 |
Set Up Area | 101 X 80 X 95 Cm |
Net Weight | 41 Kgs |
View Complete details
Usage/Application | Gym |
Brand | Toppro |
Model Name/Number | TP-6026/8026 |
Set Up Area | 130 X 67 X 90 Cm |
Net Weight | 36 Kgs |
View Complete details
Usage/Application | Gym |
Model Name/Number | TP-6001/8001 |
Weight Stack | 95 Kgs |
Set Up Area | 110 X 125 X 150 Cm |
Net Weight | 210 Kgs |
View Complete details
Brand | Toppro |
Model Name/Number | TP-6051/8051 |
Usage/Application | Gym |
Set Up Area | 173 X 169 X 184 Cm |
Net Weight | 87 Kgs |
View Complete details
Brand | Toppro |
Usage/Application | Gym |
Model Number | TP-6052/8052 |
Set Up Area | 124 X 63 X 93 Cm |
Net Weight | 18 Kgs |
View Complete details